==============================================================================================================
  Time (s)    DT (s)  CV  NIT Max Residual    Fluid       DEM       NITs      PIP        Elapsed      Left    
==============================================================================================================
      0.0010  0.10E-02  C  20 P0=0.50E-03     3.55s       3.18m       1702     2381305    3.32m       0.00ms  
==============================================================================================================
  Time (s)    DT (s)  CV  NIT Max Residual    Fluid       DEM       NITs      PIP        Elapsed      Left    
==============================================================================================================
      0.0010  0.10E-02  C  20 P0=0.50E-03     3.96s      11.85m       1702     2381305   11.99m       0.00ms  
      0.0020  0.10E-02  C  19 V0=0.51E-03     2.97s      11.79m       1702     2381305   23.83m      16.53days
      0.0030  0.10E-02  C   5 P0=0.55E-03     0.88s      11.76m       1702     2381305   35.61m      12.34days
      0.0040  0.10E-02  C   5 P0=0.49E-03     0.87s      11.68m       1702     2381305   47.30m      10.92days
      0.0050  0.10E-02  C   5 P0=0.45E-03     0.84s      11.75m       1702     2381305   59.07m      10.21days
      0.0061  0.11E-02  C   4 P0=0.42E-03     0.73s      11.93m       1702     2381305    1.18h       9.81days
      0.0071  0.11E-02  C   6 P0=0.62E-03     1.05s      13.32m       1891     2381305    1.41h       9.70days
      0.0082  0.11E-02  C   7 P0=0.52E-03     1.17s      13.26m       1891     2381305    1.63h       9.47days
      0.0093  0.11E-02  C   4 P0=0.51E-03     0.70s      13.04m       1891     2381305    1.84h       9.27days
      0.0104  0.11E-02  C   4 P0=0.46E-03     0.71s      13.05m       1891     2381305    2.06h       9.12days
      0.0116  0.11E-02  C   4 P0=0.62E-03     0.68s      13.05m       1891     2381305    2.28h       9.00days
      0.0128  0.12E-02  C   4 P0=0.57E-03     0.68s      13.08m       1891     2381305    2.50h       8.90days
      0.0139  0.12E-02  C   4 P0=0.31E-03     0.69s      14.54m       2101     2381305    2.74h       8.90days
      0.0151  0.12E-02  C   4 P0=0.40E-03     0.71s      14.72m       2101     2381305    2.99h       8.83days
      0.0164  0.12E-02  C   4 P0=0.62E-03     0.69s      14.78m       2101     2381305    3.23h       8.76days
      0.0176  0.12E-02  C   3 V0=0.42E-03     0.63s      43.80m       2101     2381305    3.96h       9.92days
      0.0188  0.12E-02  C   3 V0=0.42E-03     0.57s      14.23m       2101     2381305    4.20h       9.77days
      0.0202  0.14E-02  C   3 P0=0.42E-03     0.54s      14.19m       2101     2381305    4.44h       9.63days
      0.0214  0.14E-02  C   4 P0=0.25E-03     0.67s      15.73m       2335     2381305    4.70h       9.56days
      0.0228  0.14E-02  C   4 P0=0.26E-03     0.70s      15.84m       2335     2381305    4.96h       9.44days
      0.0242  0.14E-02  C   4 P0=0.33E-03     0.69s      15.67m       2335     2381305    5.23h       9.32days
      0.0256  0.14E-02  C   5 P0=0.61E-03     0.84s      15.74m       2335     2381305    5.49h       9.22days
      0.0269  0.14E-02  C   6 P0=0.48E-03     1.01s      15.79m       2335     2381305    5.75h       9.14days
      0.0282  0.12E-02  C   4 P0=0.39E-03     0.73s      15.72m       2335     2381305    6.01h       9.05days
      0.0295  0.12E-02  C   4 P0=0.32E-03     0.71s      14.34m       2101     2381305    6.25h       8.94days
      0.0308  0.12E-02  C   4 P0=0.37E-03     0.68s      14.25m       2101     2381305    6.49h       8.88days
      0.0320  0.12E-02  C   4 P0=0.35E-03     0.75s      14.36m       2101     2381305    6.73h       8.83days
      0.0332  0.12E-02  C   4 P0=0.36E-03     0.71s      14.41m       2101     2381305    6.97h       8.78days
      0.0345  0.12E-02  C   5 P0=0.57E-03     0.86s      14.35m       2101     2381305    7.21h       8.74days
      0.0358  0.14E-02  C   6 P0=0.51E-03     0.97s      14.45m       2101     2381305    7.45h       8.69days
      0.0371  0.14E-02  C   5 P0=0.53E-03     0.82s      10.76h       2335     2381305   18.21h      20.49days
      0.0385  0.14E-02  C   4 P0=0.41E-03     0.73s      17.16m       2335     2381305   18.50h      20.01days
      0.0398  0.14E-02  C   4 P0=0.29E-03     0.71s      16.99m       2335     2381305   18.78h      19.57days
      0.0412  0.14E-02  C   4 P0=0.32E-03     0.67s      17.08m       2335     2381305   19.07h      19.15days
      0.0426  0.14E-02  C   4 P0=0.38E-03     0.71s      17.08m       2335     2381305   19.35h      18.77days
      0.0441  0.15E-02  C   4 P0=0.30E-03     0.70s      16.46m       2335     2381305   19.63h      18.39days
      0.0455  0.15E-02  C   4 P0=0.29E-03     0.69s      18.37m       2594     2381305   19.93h      18.07days
      0.0470  0.15E-02  C   4 P0=0.32E-03     0.67s      18.36m       2594     2381305   20.24h      17.70days
      0.0485  0.15E-02  C   4 P0=0.37E-03     0.70s      18.45m       2594     2381305   20.55h      17.36days
      0.0500  0.15E-02  C   4 P0=0.35E-03     0.73s      18.47m       2594     2381305   20.85h      17.04days
      0.0516  0.15E-02  C   4 P0=0.35E-03     0.66s      18.71m       2594     2381305   21.17h      16.74days
      0.0533  0.17E-02  C   4 P0=0.38E-03     0.72s      18.88m       2594     2381305   21.48h      16.46days
      0.0548  0.17E-02  C   4 P0=0.44E-03     0.72s      20.62m       2882     2381305   21.83h      16.22days
      0.0565  0.17E-02  C   4 P0=0.46E-03     0.69s      20.53m       2882     2381305   22.17h      15.94days
      0.0582  0.17E-02  C   5 P0=0.33E-03     0.88s      20.54m       2882     2381305   22.51h      15.67days
      0.0599  0.17E-02  C   5 P0=0.34E-03     0.84s      20.59m       2882     2381305   22.85h      15.42days
      0.0616  0.17E-02  C   5 P0=0.40E-03     0.85s      20.89m       2882     2381305   23.20h      15.18days
      0.0631  0.15E-02  C   6 P0=0.44E-03     1.05s      21.55m       2882     2381305   23.56h      14.97days
      0.0648  0.15E-02  C   6 P0=0.50E-03     1.00s      19.09m       2594     2381305   23.88h      14.74days
      0.0663  0.15E-02  C   5 P0=0.64E-03     0.86s      19.09m       2594     2381305    1.01days   14.56days
      0.0678  0.15E-02  C   5 P0=0.43E-03     0.85s      19.20m       2594     2381305    1.02days   14.39days
      0.0693  0.15E-02  C   4 P0=0.51E-03     0.72s      19.32m       2594     2381305    1.04days   14.23days
      0.0709  0.15E-02  C   4 P0=0.33E-03     0.69s      19.57m       2594     2381305    1.05days   14.07days
      0.0726  0.17E-02  C   4 P0=0.28E-03     0.67s      19.75m       2594     2381305    1.06days   13.93days
      0.0741  0.17E-02  C   4 P0=0.30E-03     0.67s      21.90m       2882     2381305    1.08days   13.81days
      0.0758  0.17E-02  C   4 P0=0.42E-03     0.66s      21.60m       2882     2381305    1.09days   13.65days
      0.0775  0.17E-02  C   4 P0=0.55E-03     0.68s      21.86m       2882     2381305    1.11days   13.51days
      0.0792  0.17E-02  C   5 P0=0.42E-03     0.81s      22.05m       2882     2381305    1.12days   13.37days
      0.0809  0.17E-02  C   5 P0=0.46E-03     0.84s      22.12m       2882     2381305    1.14days   13.24days
      0.0827  0.19E-02  C   5 P0=0.66E-03     0.86s      21.92m       2882     2381305    1.15days   13.11days
      0.0844  0.19E-02  C   5 P0=0.55E-03     0.85s      23.83m       3203     2381305    1.17days   13.01days
      0.0863  0.19E-02  C   5 P0=0.50E-03     0.88s      24.25m       3203     2381305    1.19days   12.87days
      0.0882  0.19E-02  C   5 P0=0.45E-03     0.86s      24.50m       3203     2381305    1.20days   12.75days
      0.0901  0.19E-02  C   5 P0=0.42E-03     0.87s      24.66m       3203     2381305    1.22days   12.63days
      0.0920  0.19E-02  C   5 P0=0.40E-03     0.85s      24.76m       3203     2381305    1.24days   12.51days
      0.0937  0.17E-02  C   5 P0=0.35E-03     0.83s      24.80m       3203     2381305    1.26days   12.40days
      0.0955  0.17E-02  C   4 P0=0.55E-03     0.74s      22.43m       2882     2381305    1.27days   12.28days
      0.0972  0.17E-02  C   4 P0=0.55E-03     0.75s       6.38h       2882     2381305    1.54days   14.55days
      0.0989  0.17E-02  C   5 P0=0.42E-03     0.78s       5.95h       2882     2381305    1.79days   16.57days
      0.1006  0.17E-02  C   5 P0=0.62E-03     0.84s      23.78m       2882     2381305    1.80days   16.41days
      0.1023  0.17E-02  C   6 P0=0.44E-03     1.01s      23.71m       2882     2381305    1.82days   16.25days
      0.1042  0.19E-02  C   6 P0=0.43E-03     1.01s      23.57m       2882     2381305    1.83days   16.10days
      0.1059  0.19E-02  C   6 P0=0.43E-03     1.01s      26.10m       3203     2381305    1.85days   15.96days
      0.1078  0.19E-02  C   5 P0=0.61E-03     0.83s      26.28m       3203     2381305    1.87days   15.80days
      0.1097  0.19E-02  C   5 P0=0.53E-03     0.87s      26.06m       3203     2381305    1.89days   15.64days
      0.1115  0.19E-02  C   5 P0=0.49E-03     0.89s      26.62m       3203     2381305    1.91days   15.49days
      0.1134  0.19E-02  C   5 P0=0.42E-03     0.86s      26.81m       3203     2381305    1.93days   15.34days
      0.1155  0.21E-02  C   5 P0=0.43E-03     0.89s      26.91m       3203     2381305    1.94days   15.20days
      0.1174  0.21E-02  C   5 P0=0.44E-03     0.85s      30.41m       3558     2381305    1.97days   15.09days
      0.1195  0.21E-02  C   5 P0=0.38E-03     0.93s      30.98m       3558     2381305    1.99days   14.94days
      0.1216  0.21E-02  C   4 P0=0.55E-03     0.71s      14.99m       3558     2381305    2.00days   14.72days
==============================================================================================================
  Time (s)    DT (s)  CV  NIT Max Residual    Fluid       DEM       NITs      PIP        Elapsed      Left    
==============================================================================================================
      0.1237  0.21E-02  C   3 P0=0.49E-03     0.52s      30.02m       3558     2381305   30.09m       0.00ms  
      0.1257  0.21E-02  C   5 P0=0.48E-03     0.84s      30.85m       3558     2381305    1.02h      17.74days
      0.1278  0.21E-02  C   5 P0=0.49E-03     0.84s      31.39m       3558     2381305    1.54h      13.41days
      0.1299  0.21E-02  C   5 P0=0.47E-03     0.82s      31.55m       3558     2381305    2.07h      11.97days
      0.1320  0.21E-02  C   5 P0=0.46E-03     0.82s      31.77m       3558     2381305    2.60h      11.25days
      0.1343  0.23E-02  C   5 P0=0.42E-03     0.82s       1.14h       3558     2381305    3.74h      12.93days
      0.1364  0.23E-02  C   5 P0=0.42E-03     0.81s      35.58m       3954     2381305    4.33h      12.45days
      0.1388  0.23E-02  C   5 P0=0.42E-03     0.83s      35.73m       3954     2381305    4.93h      11.92days
      0.1411  0.23E-02  C   5 P0=0.43E-03     0.82s      35.73m       3954     2381305    5.52h      11.52days
      0.1434  0.23E-02  C   5 P0=0.38E-03     0.83s      35.75m       3954     2381305    6.12h      11.22days
      0.1457  0.23E-02  C   5 P0=0.43E-03     0.83s      35.92m       3954     2381305    6.72h      10.98days
      0.1483  0.26E-02  C   5 P0=0.48E-03     0.81s      35.83m       3954     2381305    7.31h      10.77days
      0.1506  0.26E-02  C   5 P0=0.59E-03     0.82s      40.10m       4393     2381305    7.98h      10.70days
      0.1532  0.26E-02  C   5 P0=0.62E-03     0.82s      40.19m       4393     2381305    8.65h      10.53days
      0.1558  0.26E-02  C   6 P0=0.44E-03     0.99s       1.04h       4393     2381305    9.69h      10.80days
      0.1584  0.26E-02  C   6 P0=0.41E-03     0.91s       5.90h       4393     2381305   15.59h      16.02days
      0.1610  0.26E-02  C   5 P0=0.61E-03     0.77s       3.03h       4393     2381305   18.61h      17.73days
      0.1638  0.29E-02  C   5 P0=0.56E-03     0.83s      41.18m       4393     2381305   19.30h      17.13days
      0.1664  0.29E-02  C   5 P0=0.58E-03     0.82s      45.98m       4881     2381305   20.07h      16.66days
      0.1693  0.29E-02  C   6 P0=0.39E-03     0.98s      46.10m       4881     2381305   20.84h      16.14days
      0.1721  0.29E-02  C   6 P0=0.41E-03     0.99s      46.43m       4881     2381305   21.61h      15.68days
      0.1750  0.29E-02  C   6 P0=0.43E-03     0.96s      46.17m       4881     2381305   22.38h      15.26days
      0.1779  0.29E-02  C   5 P0=0.61E-03     0.84s      46.52m       4881     2381305   23.16h      14.89days
      0.1811  0.32E-02  C   5 P0=0.54E-03     0.83s      46.78m       4881     2381305   23.94h      14.56days
      0.1839  0.32E-02  C   5 P0=0.51E-03     0.87s      51.87m       5423     2381305    1.03days   14.31days
      0.1871  0.32E-02  C   5 P0=0.52E-03     0.84s      52.35m       5423     2381305    1.07days   14.00days
      0.1903  0.32E-02  C   6 P0=0.38E-03     0.97s      52.71m       5423     2381305    1.11days   13.72days
      0.1935  0.32E-02  C   6 P0=0.41E-03     0.98s       2.12h       5423     2381305    1.19days   14.07days
      0.1967  0.32E-02  C   6 P0=0.40E-03     0.98s      52.29m       5423     2381305    1.23days   13.81days
      0.2002  0.35E-02  C   5 P0=0.54E-03     0.84s      52.28m       5423     2381305    1.27days   13.56days
      0.2034  0.35E-02  C   5 P0=0.53E-03     0.84s       2.98h       6026     2381305    1.39days   14.22days
      0.2069  0.35E-02  C   5 P0=0.57E-03     0.79s       8.22h       6026     2381305    1.73days   16.88days
      0.2105  0.35E-02  C   6 P0=0.41E-03     0.93s       6.33h       6026     2381305    2.00days   18.56days
==============================================================================================================
  Time (s)    DT (s)  CV  NIT Max Residual    Fluid       DEM       NITs      PIP        Elapsed      Left    
==============================================================================================================
      0.3058  0.49E-02  C   4 P0=0.67E-03     0.37s       1.03h       8266     2381305    1.03h       0.00s   
      0.3107  0.49E-02  C   8 P0=0.45E-03     0.80s       1.00h       8266     2381305    2.04h      12.14days
      0.3156  0.49E-02  C   6 P0=0.55E-03     0.57s      57.55m       8266     2381305    3.00h       8.86days
      0.3204  0.49E-02  C   6 P0=0.56E-03     0.57s      57.26m       8266     2381305    3.95h       7.73days
      0.3253  0.49E-02  C   6 P0=0.57E-03     0.58s      57.42m       8266     2381305    4.91h       7.15days
      0.3307  0.54E-02  C   6 P0=0.55E-03     0.59s      57.52m       8266     2381305    5.87h       6.79days
      0.3355  0.54E-02  C   6 P0=0.58E-03     0.57s       1.07h       9184     2381305    6.93h       6.64days
      0.3409  0.54E-02  C   6 P0=0.60E-03     0.59s       1.05h       9184     2381305    7.99h       6.40days
      0.3463  0.54E-02  C   6 P0=0.58E-03     0.57s       1.04h       9184     2381305    9.03h       6.21days
      0.3517  0.54E-02  C   6 P0=0.59E-03     0.57s       1.03h       9184     2381305   10.06h       6.04days
      0.3571  0.54E-02  C   6 P0=0.59E-03     0.57s       1.02h       9184     2381305   11.08h       5.90days
      0.3631  0.60E-02  C   6 P0=0.62E-03     0.57s       1.02h       9184     2381305   12.10h       5.77days
      0.3685  0.60E-02  C   6 P0=0.64E-03     0.59s       1.13h      10204     2381305   13.23h       5.71days
      0.3745  0.60E-02  C   6 P0=0.66E-03     0.57s       1.09h      10204     2381305   14.32h       5.58days
      0.3805  0.60E-02  C   7 P0=0.44E-03     0.56s      57.31m      10204     2381305   15.28h       5.42days
      0.3865  0.60E-02  C   7 P0=0.44E-03     0.57s      57.09m      10204     2381305   16.23h       5.27days
      0.3925  0.60E-02  C   6 P0=0.67E-03     0.50s       1.02h      10204     2381305   17.25h       5.16days
      0.3992  0.67E-02  C   7 P0=0.44E-03     0.67s       1.14h      10204     2381305   18.39h       5.09days
      0.4052  0.67E-02  C   7 P0=0.49E-03     0.66s       1.26h      11338     2381305   19.65h       5.05days
      0.4083  0.32E-02  C   6 P0=0.48E-03     2.57s      35.65m       5423     2381305   20.25h       4.82days
      0.4084  0.34E-04  C   2 P0=0.84E-03    10.50s      24.10s         59     2381305   20.26h       4.65days
      0.4084  0.41E-06  C   2 P0=0.36E-04    10.51s       1.56s          1     2381305   20.26h       4.65days
==============================================================================================================
  Time (s)    DT (s)  CV  NIT Max Residual    Fluid       DEM       NITs      PIP        Elapsed      Left    
==============================================================================================================
      0.0000  0.23E-14  C  49 P0=0.74E-03    29.09m       4.53s          1     3570530   29.28m       0.00ms  
      0.0000  0.12E-14  C  48 P0=0.86E-03     1.58m       4.45s          1     3570530   30.93m   ********days
      0.0000  0.12E-14  C  39 P0=0.77E-03    10.35s       4.38s          1     3570530   31.18m   ********days
      0.0000  0.12E-14  C  39 P0=0.73E-03    10.30s       4.33s          1     3570530   31.42m   ********days
      0.0000  0.12E-14  C  41 P0=0.70E-03    10.76s       4.67s          1     3570530   31.68m   ********days
      0.0000  0.12E-14  C  42 P0=0.77E-03    11.00s       4.30s          1     3570530   31.93m   ********days
      0.0000  0.13E-14  C  37 P0=0.68E-03     9.81s       4.46s          1     3570530   32.17m   ********days
      0.0000  0.13E-14  C  37 P0=0.79E-03     9.81s       4.45s          1     3570530   32.41m   ********days
      0.0000  0.13E-14  C  34 P0=0.69E-03     9.05s       4.37s          1     3570530   32.63m   ********days
      0.0000  0.13E-14  C  34 P0=0.71E-03     9.03s       4.29s          1     3570530   32.85m   ********days
      0.0000  0.13E-14  C  36 P0=0.77E-03     9.63s       4.62s          1     3570530   33.09m   ********days
      0.0000  0.13E-14  C  36 P0=0.88E-03     9.62s       4.29s          1     3570530   33.32m   ********days
      0.0000  0.15E-14  C  31 P0=0.74E-03     8.23s       4.36s          1     3570530   33.53m   ********days
      0.0000  0.15E-14  C  31 P0=0.67E-03     8.24s       4.37s          1     3570530   33.74m   ********days
      0.0000  0.15E-14  C  31 P0=0.95E-03     8.30s       4.33s          1     3570530   33.95m   ********days
      0.0000  0.15E-14  C  29 P0=0.76E-03     7.75s       4.37s          1     3570530   34.16m   ********days
      0.0000  0.15E-14  C  24 P0=0.90E-03     6.45s       4.32s          1     3570530   34.34m   ********days
      0.0000  0.15E-14  C  28 P0=0.79E-03     7.54s       4.40s          1     3570530   34.53m   ********days
      0.0000  0.17E-14  C  24 P0=0.68E-03     6.46s       4.29s          1     3570530   34.71m   ********days
      0.0000  0.17E-14  C  22 P0=0.82E-03     5.97s       4.29s          1     3570530   34.88m   ********days
      0.0000  0.17E-14  C  25 P0=0.95E-03     6.65s       4.29s          1     3570530   35.07m   ********days
      0.0000  0.17E-14  C  24 P0=0.78E-03     6.41s       4.29s          1     3570530   35.25m   ********days
      0.0000  0.17E-14  C  24 P0=0.77E-03     6.41s       4.27s          1     3570530   35.42m   ********days
      0.0000  0.17E-14  C  23 P0=0.77E-03     6.13s       4.27s          1     3570530   35.60m   ********days
      0.0000  0.18E-14  C  19 P0=0.75E-03     5.15s       4.24s          1     3570530   35.75m   ********days
      0.0000  0.18E-14  C  22 P0=0.79E-03     5.95s       4.34s          1     3570530   35.92m   ********days
      0.0000  0.18E-14  C  22 P0=0.82E-03     5.88s       4.27s          1     3570530   36.09m   ********days
      0.0000  0.18E-14  C  22 P0=0.76E-03     5.91s       4.25s          1     3570530   36.26m   ********days
      0.0000  0.18E-14  C  23 P0=0.81E-03     6.14s       4.25s          1     3570530   36.44m   ********days
      0.0000  0.18E-14  C  21 P0=0.90E-03     5.70s       4.29s          1     3570530   36.60m   ********days
      0.0000  0.21E-14  C  20 P0=0.95E-03     5.44s       4.29s          1     3570530   36.76m   ********days
      0.0000  0.21E-14  C  23 P0=0.80E-03     6.20s       4.31s          1     3570530   36.94m   ********days
      0.0000  0.21E-14  C  21 P0=0.86E-03     5.63s       4.31s          1     3570530   37.11m   ********days
      0.0000  0.21E-14  C  22 P0=0.75E-03     5.94s       4.28s          1     3570530   37.28m   ********days
      0.0000  0.21E-14  C  21 P0=0.87E-03     5.81s       4.40s          1     3570530   37.45m   ********days
      0.0000  0.21E-14  C  21 P0=0.74E-03     5.81s       4.37s          1     3570530   37.62m   ********days
      0.0000  0.23E-14  C  20 P0=0.90E-03     5.50s       4.32s          1     3570530   37.78m   ********days
      0.0000  0.23E-14  C  22 P0=0.63E-03     5.97s       4.45s          1     3570530   37.95m   ********days
      0.0000  0.23E-14  C  30 P0=0.87E-03     8.04s       4.46s          1     3570530   38.16m   ********days
      0.0000  0.23E-14  C  32 P0=0.93E-03     8.63s       4.30s          1     3570530   38.38m   ********days
      0.0000  0.23E-14  C  32 P0=0.92E-03     8.56s       4.36s          1     3570530   38.59m   ********days
      0.0000  0.23E-14  C  30 P0=0.91E-03     8.03s       4.36s          1     3570530   38.80m   ********days
      0.0000  0.21E-14  C  30 P0=0.80E-03     8.01s       4.33s          1     3570530   39.00m   ********days
      0.0000  0.21E-14  C  26 P0=0.77E-03     7.01s       4.32s          1     3570530   39.19m   ********days
      0.0000  0.21E-14  C  25 P0=0.83E-03     6.72s       4.29s          1     3570530   39.38m   ********days
      0.0000  0.21E-14  C  22 P0=0.90E-03     6.02s       4.30s          1     3570530   39.55m   ********days
      0.0000  0.21E-14  C  19 P0=0.90E-03     5.31s       4.30s          1     3570530   39.71m   ********days
      0.0000  0.21E-14  C  21 P0=0.77E-03     5.84s       4.34s          1     3570530   39.88m   ********days
      0.0000  0.18E-14  C  19 P0=0.78E-03     5.23s       4.36s          1     3570530   40.04m   ********days
      0.0000  0.18E-14  C  19 P0=0.57E-03     5.17s       4.41s          1     3570530   40.20m   ********days
      0.0000  0.18E-14  C  17 P0=0.86E-03     4.73s       4.33s          1     3570530   40.35m   ********days
      0.0000  0.18E-14  C  18 P0=0.94E-03     4.97s       4.41s          1     3570530   40.51m   ********days
      0.0000  0.18E-14  C  17 P0=0.66E-03     4.72s       4.32s          1     3570530   40.66m   ********days
      0.0000  0.18E-14  C  17 P0=0.79E-03     4.73s       4.31s          1     3570530   40.81m   ********days
      0.0000  0.17E-14  C  16 P0=0.87E-03     4.44s       4.32s          1     3570530   40.95m   ********days
      0.0000  0.17E-14  C  15 P0=0.85E-03     4.19s       4.39s          1     3570530   41.10m   ********days
      0.0000  0.17E-14  C  15 P0=0.76E-03     4.18s       4.36s          1     3570530   41.24m   ********days
      0.0000  0.17E-14  C  15 P0=0.83E-03     4.22s       4.39s          1     3570530   41.38m   ********days
      0.0000  0.17E-14  C  14 P0=0.89E-03     3.93s       4.37s          1     3570530   41.52m   ********days
      0.0000  0.17E-14  C  14 P0=0.91E-03     3.94s       4.42s          1     3570530   41.66m   ********days
      0.0000  0.15E-14  C  13 P0=0.91E-03     3.66s       4.47s          1     3570530   41.80m   ********days
      0.0000  0.15E-14  C  13 P0=0.90E-03     3.71s       4.36s          1     3570530   41.93m   ********days
      0.0000  0.15E-14  C  13 P0=0.74E-03     3.70s       4.40s          1     3570530   42.06m   ********days
      0.0000  0.15E-14  C  13 P0=0.87E-03     3.68s       4.40s          1     3570530   42.20m   ********days
      0.0000  0.15E-14  C  12 P0=0.80E-03     3.44s       4.37s          1     3570530   42.33m   ********days
      0.0000  0.15E-14  C  13 P0=0.55E-03     3.71s       4.42s          1     3570530   42.47m   ********days
      0.0000  0.13E-14  C  12 P0=0.83E-03     3.39s       4.43s          1     3570530   42.60m   ********days
      0.0000  0.13E-14  C  12 P0=0.85E-03     3.41s       4.41s          1     3570530   42.73m   ********days
      0.0000  0.13E-14  C  12 P0=0.62E-03     3.37s       4.42s          1     3570530   42.86m   ********days
      0.0000  0.13E-14  C  13 P0=0.70E-03     3.65s       4.43s          1     3570530   42.99m   ********days
      0.0000  0.13E-14  C  12 P0=0.65E-03     3.39s       4.36s          1     3570530   43.12m   ********days
      0.0000  0.13E-14  C  12 P0=0.52E-03     3.38s       4.32s          1     3570530   43.25m   ********days
      0.0000  0.15E-14  C  11 P0=0.83E-03     3.16s       4.54s          1     3570530   43.38m   ********days
      0.0000  0.15E-14  C  11 P0=0.78E-03     3.22s       4.58s          1     3570530   43.51m   ********days
      0.0000  0.15E-14  C  11 P0=0.68E-03     3.21s       4.43s          1     3570530   43.63m   ********days
      0.0000  0.15E-14  C  11 P0=0.62E-03     3.13s       4.33s          1     3570530   43.76m   ********days
      0.0000  0.15E-14  C  11 P0=0.72E-03     3.14s       4.33s          1     3570530   43.88m   ********days
      0.0000  0.15E-14  C  11 P0=0.59E-03     3.12s       4.43s          1     3570530   44.01m   ********days
      0.0000  0.17E-14  C  11 P0=0.83E-03     3.12s       4.35s          1     3570530   44.13m   ********days
      0.0000  0.17E-14  C  11 P0=0.51E-03     3.16s       4.30s          1     3570530   44.26m   ********days
      0.0000  0.17E-14  C  13 P0=0.62E-03     3.66s       4.47s          1     3570530   44.39m   ********days
      0.0000  0.17E-14  C  11 P0=0.76E-03     3.09s       4.43s          1     3570530   44.52m   ********days
      0.0000  0.17E-14  C  12 P0=0.77E-03     3.39s       4.36s          1     3570530   44.65m   ********days
      0.0000  0.17E-14  C  11 P0=0.53E-03     3.14s       4.33s          1     3570530   44.77m   ********days
      0.0000  0.18E-14  C  12 P0=0.68E-03     3.43s       4.32s          1     3570530   44.90m   ********days
      0.0000  0.18E-14  C  11 P0=0.62E-03     3.14s       4.34s          1     3570530   45.03m   ********days
      0.0000  0.18E-14  C  13 P0=0.61E-03     3.63s       4.35s          1     3570530   45.16m   ********days
      0.0000  0.18E-14  C  11 P0=0.67E-03     3.15s       4.32s          1     3570530   45.28m   ********days
      0.0000  0.18E-14  C  12 P0=0.82E-03     3.42s       4.32s          1     3570530   45.41m   ********days
      0.0000  0.18E-14  C  11 P0=0.77E-03     3.15s       4.31s          1     3570530   45.54m   ********days
      0.0000  0.21E-14  C  12 P0=0.83E-03     3.37s       4.43s          1     3570530   45.67m   ********days
      0.0000  0.21E-14  C  12 P0=0.87E-03     3.40s       4.47s          1     3570530   45.80m   ********days
      0.0000  0.21E-14  C  13 P0=0.92E-03     3.77s       4.43s          1     3570530   45.93m   ********days
      0.0000  0.21E-14  C  11 P0=0.83E-03     3.13s       4.41s          1     3570530   46.06m   ********days
      0.0000  0.21E-14  C  12 P0=0.81E-03     3.41s       4.64s          1     3570530   46.19m   ********days
      0.0000  0.21E-14  C  12 P0=0.74E-03     3.47s       4.69s          1     3570530   46.33m   ********days
      0.0000  0.23E-14  C  13 P0=0.75E-03     3.72s       4.42s          1     3570530   46.47m   ********days
      0.0000  0.23E-14  C  12 P0=0.89E-03     3.46s       4.42s          1     3570530   46.60m   ********days
      0.0000  0.23E-14  C  14 P0=0.61E-03     3.98s       4.45s          1     3570530   46.74m   ********days
      0.0000  0.23E-14  C  12 P0=0.54E-03     3.45s       4.37s          1     3570530   46.87m   ********days
      0.0000  0.23E-14  C  13 P0=0.79E-03     3.64s       4.44s          1     3570530   47.00m   ********days
      0.0000  0.23E-14  C  12 P0=0.81E-03     3.43s       4.41s          1     3570530   47.13m   ********days
      0.0000  0.25E-14  C  14 P0=0.74E-03     3.93s       4.47s          1     3570530   47.27m   ********days
      0.0000  0.25E-14  C  13 P0=0.64E-03     3.70s       4.42s          1     3570530   47.41m   ********days
      0.0000  0.25E-14  C  13 P0=0.82E-03     3.72s       4.37s          1     3570530   47.54m   ********days
      0.0000  0.25E-14  C  13 P0=0.89E-03     3.73s       4.43s          1     3570530   47.68m   ********days
      0.0000  0.25E-14  C  13 P0=0.84E-03     3.67s       4.37s          1     3570530   47.81m   ********days
      0.0000  0.25E-14  C  14 P0=0.56E-03     3.92s       4.31s          1     3570530   47.95m   ********days
      0.0000  0.28E-14  C  14 P0=0.77E-03     3.92s       4.31s          1     3570530   48.09m   ********days
      0.0000  0.28E-14  C  15 P0=0.63E-03     4.20s       4.43s          1     3570530   48.23m   ********days
      0.0000  0.28E-14  C  14 P0=0.61E-03     3.94s       4.41s          1     3570530   48.37m   ********days
      0.0000  0.28E-14  C  14 P0=0.92E-03     3.96s       4.32s          1     3570530   48.51m   ********days
      0.0000  0.28E-14  C  14 P0=0.86E-03     3.95s       4.38s          1     3570530   48.65m   ********days
      0.0000  0.28E-14  C  14 P0=0.82E-03     3.94s       4.46s          1     3570530   48.79m   ********days
      0.0000  0.31E-14  C  14 P0=0.77E-03     4.02s       4.43s          1     3570530   48.93m   ********days
      0.0000  0.31E-14  C  15 P0=0.91E-03     4.24s       4.41s          1     3570530   49.07m   ********days
      0.0000  0.31E-14  C  13 P0=0.90E-03     3.76s       4.41s          1     3570530   49.21m   ********days
      0.0000  0.31E-14  C  14 P0=0.78E-03     4.00s       4.40s          1     3570530   49.35m   ********days
      0.0000  0.31E-14  C  15 P0=0.63E-03     4.30s       4.35s          1     3570530   49.49m   ********days
